Western Caribbean & Perfect Day
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,292.89
Cat: R3 $184.70 per night |
$1,332.89
Cat: N1 $190.41 per night |
$1,605.39
Cat: H5 $229.34 per night |
$2,085.84
Cat: SF $297.98 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,292.89
Cat: R3 $184.70 per night |
$1,332.89
Cat: N1 $190.41 per night |
||
| Balcony | Suite | ||
|
$1,605.39
Cat: H5 $229.34 per night |
$2,085.84
Cat: SF $297.98 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| IG | Infinite Grand Suite | $3,535.62 USD | |
| JT | Sunset Junior Suite | $3,505.06 USD | |
| SN | Sunset Corner Suite | $3,455.60 USD | |
| SS | Sunset Suite | $3,415.98 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,265.03 USD | |
| JY | Sky Junior Suite | $2,585.14 USD | |
| IB | Family Infinite Ocean View Balcony | $2,174.89 USD | |
| SF | Surfside Family Suite | $2,085.84 USD | |
| C5 | Ocean View with Large Balcony | $2,065.39 USD | |
| C3 | Ocean View with Large Balcony | $2,025.39 USD | |
| CB | Connecting Ocean View Balcony | $1,735.39 USD | |
| D1 | Ocean View Balcony | $1,735.39 USD | |
| H3 | Surfside Family View Balcony | $1,635.39 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,614.89 USD | |
| H5 | Surfside Family View Balcony | $1,605.39 USD | |
| L5 | Panoramic Ocean View | $1,532.89 USD | |
| R4 | Spacious Interior | $1,372.39 USD | |
| U5 | Central Park Interior | $1,372.39 USD | |
| N5 | Ocean View | $1,362.89 USD | |
| T5 | Surfside Family Interior | $1,362.89 USD | |
| N1 | Ocean View | $1,332.89 USD | |
| R3 | Spacious Interior | $1,292.89 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| IG | Infinite Grand Suite | $3,535.62 USD | |
| JT | Sunset Junior Suite | $3,505.06 USD | |
| SN | Sunset Corner Suite | $3,455.60 USD | |
| SS | Sunset Suite | $3,415.98 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,265.03 USD | |
| JY | Sky Junior Suite | $2,585.14 USD | |
| IB | Family Infinite Ocean View Balcony | $2,174.89 USD | |
| SF | Surfside Family Suite | $2,085.84 USD | |
| C5 | Ocean View with Large Balcony | $2,065.39 USD | |
| C3 | Ocean View with Large Balcony | $2,025.39 USD | |
| CB | Connecting Ocean View Balcony | $1,735.39 USD | |
| D1 | Ocean View Balcony | $1,735.39 USD | |
| H3 | Surfside Family View Balcony | $1,635.39 USD | |
| IF | Spacious Infinite Central Park View Balcony | $1,614.89 USD | |
| H5 | Surfside Family View Balcony | $1,605.39 USD | |
| L5 | Panoramic Ocean View | $1,532.89 USD | |
| R4 | Spacious Interior | $1,372.39 USD | |
| U5 | Central Park Interior | $1,372.39 USD | |
| N5 | Ocean View | $1,362.89 USD | |
| T5 | Surfside Family Interior | $1,362.89 USD | |
| N1 | Ocean View | $1,332.89 USD | |
| R3 | Spacious Interior | $1,292.89 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.




